State Approved Online Continuing Education Courses
View ALL Courses as LIVE Demos for FREE Right Now!
View any one of our course demos below by clicking on the course name.
*You will not be able to actually answer the sections until you have registered and logged in.
*Every course demo below is exactly what you will see when you signup and take that course.
540 online continuing education courses are currently state approved.
These are the DEMO versions.
| State, Trade |
Continuing Education Course Name |
Course number* |
Credit hours |
Type of credit** |
Price | Expiration date |
|---|---|---|---|---|---|---|
| AK, Electrical Administrator | 2011 NEC Changes Part 1 | 9929 | 8.0 hours | NEC | $85.00 | 2013-12-31 |
| AK, Electrical Administrator | 2011 NEC Changes Part 2 | 9930 | 8.0 hours | NEC | $85.00 | 2013-12-31 |
| AK, Electrical Administrator | Commercial & Industrial Wiring According to the 2011 NEC | 10500 | 8.0 hours | NEC | $85.00 | 2013-12-31 |
| AK, Electrical Administrator | Installing Services According to the 2011 NEC | 10498 | 4.0 hours | NEC | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | 2011 NEC Changes Part 1 | 9929 | 8.0 hours | NEC | $85.00 | 2013-12-31 |
| AK, Electrical Journeyman | 2011 NEC Changes Part 2 | 9930 | 8.0 hours | NEC | $85.00 | 2013-12-31 |
| AK, Electrical Journeyman | Commercial & Industrial Wiring According to the 2011 NEC | 10500 | 8.0 hours | Industry Related - JY only | $85.00 | 2013-12-31 |
| AK, Electrical Journeyman | Electric Vehicle Supply Equipment (EVSE) Installation | 10943 | 4.0 hours | Industry Related - JY only | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | Electrical Safety Now (NFPA 70E 2012) | 10502 | 4.0 hours | Industry Related - JY only | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | Grounding and Bonding According to the 2011 NEC | 10099 | 4.0 hours | Industry Related - JY only | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | Installing Services According to the 2011 NEC | 10498 | 4.0 hours | Industry Related - JY only | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | Lockout/Tagout (NFPA 70E 2012) | 10547 | 4.0 hours | Industry Related - JY only | $50.00 | 2014-09-13 |
| AK, Electrical Journeyman | Overcurrent Protection According to the 2011 NEC | 10101 | 4.0 hours | Industry Related - JY only | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | Residential Electrical Inspections | 10452 | 4.0 hours | Industry Related - JY only | $50.00 | 2013-12-31 |
| AK, Electrical Journeyman | Residential Wiring According to the 2011 NEC | 10190 | 8.0 hours | Industry Related - JY only | $85.00 | 2013-12-31 |
| AK, Electrical Engineer | 2011 NEC Changes Part 1 (Online) | N/A | 8.0 hours | NEC | $85.00 | N/A |
| AK, Electrical Engineer | 2011 NEC Changes Part 2 (Online) | N/A | 8.0 hours | NEC | $85.00 | N/A |
| AK, Electrical Engineer | Commercial & Industrial Wiring According to the 2011 NEC | N/A | 8.0 hours | NEC | $85.00 | N/A |
| AK, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| AK, Electrical Engineer | Grounding & Bonding According to the 2011 NEC (Online) | N/A | 4.0 hours | NEC | $50.00 | N/A |
| AK, Electrical Engineer | Installing Services According to the 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| AK, Electrical Engineer | Lockout/Tagout (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| AK, Electrical Engineer | Overcurrent Protection According to the 2011 NEC (Online) | N/A | 4.0 hours | NEC | $50.00 | N/A |
| AL, Alarm Systems | Access Control | 09-00242 | 4.0 hours | N/A | $50.00 | N/A |
| AL, Alarm Systems | Advanced Access Control | 11-00387 | 4.0 hours | N/A | $50.00 | N/A |
| AL, Alarm Systems | CCTV Configuration Basics | 09-00240 | 4.0 hours | N/A | $50.00 | N/A |
| AL, Alarm Systems | False Alarm Prevention for the Alarm Technician | 12-00405 | 4.0 hours | N/A | $50.00 | N/A |
| AL, Alarm Systems | Introduction to Network Security Cameras | 10-00369 | 4.0 hours | N/A | $50.00 | N/A |
| AL, Alarm Systems | Locks and Strikes | 09-00241 | 4.0 hours | N/A | $50.00 | N/A |
| AL, Electrical | 2011 NEC Changes | N/A | 14.0 hours | NEC | $150.00 | N/A |
| AL, HVACR | Understanding the 2006 International Mechanical Code | N/A | 8.0 hours | N/A | $75.00 | N/A |
| AR, Electrical | 2011 NEC Changes | N/A | 8.0 hours | N/A | $85.00 | 2014-03-31 |
| AR, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| AR, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| AR, Electrical Engineer | Electrical Safety Now (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| AR, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| AR, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| AR, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| AR, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| CA, Electrical | Access Control, Online | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Advanced Access Control | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Cableado del Hogar | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Commercial and Industrial Wiring | N/A | 16.0 hours | N/A | $150.00 | N/A |
| CA, Electrical | Electric Vehicle Supply Equipment (EVSE) Installation | N/A | 4.0 hours | N/A | $45.00 | N/A |
| CA, Electrical | Electrical Safety Now | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Grounding and Bonding | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | House Wiring | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Installing Services | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Introduction to Network Security Cameras | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Introduction to Photovoltaic Systems | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Lockout/Tagout | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Modificaciones del Código Eléctrico Nacional (NEC) 2008 - Parte 1 | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Modificaciones del Código Eléctrico Nacional (NEC) 2008 - Parte 2 | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Modificaciones del Código Eléctrico Nacional (NEC) 2008 - Parte 3 | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | Overcurrent Protection | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | The 2008 National Electric Code Changes Part 1 | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | The 2008 National Electric Code Changes Part 2 | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CA, Electrical | The 2008 National Electric Code Changes Part 3 | N/A | 8.0 hours | N/A | $75.00 | N/A |
| CO, Electrical | 2011 NEC Changes Part 1 | N/A | 8.0 hours | Code Changes | $85.00 | N/A |
| CO, Electrical | 2011 NEC Changes Part 2 | N/A | 8.0 hours | Code Changes | $85.00 | N/A |
| CO, Electrical | Commercial & Industrial Wiring According to the 2011 NEC | N/A | 8.0 hours | Wiring Methods | $85.00 | N/A |
| CO, Electrical | Grounding and Bonding According to the 2011 NEC | N/A | 4.0 hours | Grounding and Bonding | $50.00 | N/A |
| CO, Electrical | Installing Services According to the 2011 NEC | N/A | 4.0 hours | Wiring Methods | $50.00 | N/A |
| CO, Electrical | Overcurrent Protection According to the 2011 NEC | N/A | 4.0 hours | Wiring Methods | $50.00 | N/A |
| CO, Electrical | Residential Wiring According to the 2011 NEC | N/A | 8.0 hours | Wiring Methods | $85.00 | N/A |
| DCT, Electrical | Most Important 2011 NEC Changes Part 1 | D049-010 | 4.0 hours | N/A | $65.00 | 2014-03-06 |
| DE, Electrical | 2011 NEC Changes | 71117 | 10.0 hours | Code | $90.00 | 2014-09-01 |
| DE, Electrical | Commercial & Industrial Wiring According to the 2011 NEC | 071232 | 8.0 hours | Code | $85.00 | 2014-09-01 |
| DE, Electrical | Electric Vehicle Supply Equipment (EVSE) Installation | 051301 | 5.0 hours | Code | $50.00 | 2014-08-31 |
| DE, Electrical | Electrical Safety Now (NFPA 70E 2012) | 071231 | 5.0 hours | Code | $40.00 | 2014-09-01 |
| DE, Electrical | Grounding and Bonding According to the 2011 NEC | 71115 | 4.0 hours | Code | $40.00 | 2014-09-01 |
| DE, Electrical | Installing Services According to the 2011 NEC | 071233 | 4.0 hours | Non-Code | $40.00 | 2014-09-01 |
| DE, Electrical | Introduction to Photovoltaic Systems | 91138 | 5.0 hours | Code | $50.00 | 2014-09-01 |
| DE, Electrical | Introduction to Role of Foreman | 101104 | 5.0 hours | Non-Code | $50.00 | 2014-09-01 |
| DE, Electrical | Lockout/Tagout (NFPA 70E 2012) | 091204 | 3.0 hours | Non-code | $40.00 | 2014-08-31 |
| DE, Electrical | Overcurrent Protection According to the 2011 NEC | 71114 | 4.0 hours | Code | $40.00 | 2014-09-01 |
| DE, Electrical | Residential Electrical Inspections | 051202 | 4.0 hours | Code | $50.00 | 2014-09-01 |
| DE, Electrical | Residential Wiring According to the 2011 NEC | 71116 | 8.0 hours | Code | $85.00 | 2014-09-01 |
| FL, Electrical | 2011 NEC Changes | 0800414 | 7.0 hours | (T) Technical | $90.00 | 2015-05-31 |
| FL, Electrical | Advanced Field Marking Electrical Equipment | 0800594 | 1.0 hours | (Adv) Advanced Module | $20.00 | 2015-05-31 |
| FL, Electrical | Commercial & Industrial Wiring According to 2011 NEC | 0800798 | 7.0 hours | (T) Technical | $90.00 | 2015-05-31 |
| FL, Electrical | Electrical Safety Now (NFPA 70E 2012) | 0800799 | 4.0 hours | (S) Safety | $60.00 | 2015-05-31 |
| FL, Electrical | False Alarm Awareness | 0800530 | 2.0 hours | (FA) False Alarm | $40.00 | 2015-05-31 |
| FL, Electrical | Florida Statutes | 0800207 | 1.0 hours | (B) Business | $20.00 | 2015-05-31 |
| FL, Electrical | Grounding and Bonding According to the 2011 NEC | 0800510 | 4.0 hours | (T) Technical | $60.00 | 2013-05-31 |
| FL, Electrical | Installing Services According to the 2011 NEC | 0800797 | 4.0 hours | (T) Technical | $60.00 | 2013-05-31 |
| FL, Electrical | Introduction to Photovoltaic Systems | 0800532 | 4.0 hours | (T) Technical | $60.00 | 2015-05-31 |
| FL, Electrical | Introduction to Role of Foreman | 0800531 | 4.0 hours | (B) Business | $60.00 | 2015-05-31 |
| FL, Electrical | Lockout/Tagout (NFPA 70E 2012) | 0800825 | 4.0 hours | (S) Safety | $60.00 | 2013-05-31 |
| FL, Electrical | OSHA Electrical Safety Work Practices | 0800557 | 1.0 hours | (S) Safety | $20.00 | 2015-05-31 |
| FL, Electrical | Overcurrent Protection According to the 2011 NEC | 0800512 | 4.0 hours | (T) Technical | $60.00 | 2013-05-31 |
| FL, Electrical | Residential Electrical Inspections | 0800766 | 4.0 hours | (T) Technical | $60.00 | 2015-05-31 |
| FL, Electrical | Residential Wiring According to 2011 NEC | 0800514 | 7.0 hours | (T) Technical | $90.00 | 2015-05-31 |
| FL, Electrical | Temporary Electrical Wiring | 0007715 | 1.0 hours | (Adv) Advanced Module | $20.00 | 2013-05-31 |
| FL, Electrical | Workers' Compensation | 0008052 | 1.0 hours | (C) Workers Comp | $20.00 | 2015-05-31 |
| GA, Electrical | 2011 NEC Changes Part 1 | N/A | 4.0 hours | Code | $60.00 | N/A |
| GA, Electrical | 2011 NEC Changes Part 2 | N/A | 4.0 hours | Code | $60.00 | N/A |
| GA, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| GA, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| GA, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| GA, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| GA, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| GA, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| GA, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IA, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| IA, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| IA, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| IA, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IA, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IA, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| IA, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| ID, Electrical | 2011 NEC Changes | ID11028 | 12.0 hours | Code | $125.00 | 2015-06-30 |
| ID, Electrical | 2011 NEC Changes Questions | ID11051 | 4.0 hours | Code | $50.00 | 2015-06-30 |
| ID, Electrical | Commercial and Industrial Wiring | ID08818 | 4.0 hours | Industry Related | $50.00 | 2015-06-30 |
| ID, Electrical | Grounding and Bonding and Overcurrent Protection According to the 2011 NEC | ID11098 | 4.0 hours | Industry Related | $50.00 | 2015-06-30 |
| ID, Electrical | House Wiring | ID08673 | 4.0 hours | Industry Related | $50.00 | 2015-06-30 |
| ID, Electrical | Installing Services, System Grounding and Bonding | ID08798 | 4.0 hours | Industry Related | $50.00 | 2015-06-30 |
| ID, Electrical | NFPA 70E and OSHA Safety Rules | ID08674 | 4.0 hours | Industry Related | $50.00 | 2015-06-30 |
| ID, Electrical | Residential Wiring According to the 2011 NEC | ID11096 | 4.0 hours | Industry Related | $50.00 | 2015-06-30 |
| ID, Electrical | The 2008 National Electric Code Changes Part 1 | ID08340 | 8.0 hours | Code | $85.00 | 2015-06-30 |
| ID, Electrical | The 2008 National Electric Code Changes Part 2 | ID08341 | 8.0 hours | Code | $85.00 | 2015-06-30 |
| ID, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| ID, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| ID, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| ID, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| ID, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| ID, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| ID, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IL, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| IL, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| IL, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| IL, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IL, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IL, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| IL, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| IN, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | 2014-12-31 |
| IN, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | 2014-12-31 |
| IN, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | 2014-12-31 |
| IN, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | 2014-12-31 |
| KS, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| KS, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| KS, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| KS, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| KS, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| KS, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| KS, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| KY, Electrical | 2011 NEC Changes | N/A | 6.0 hours | Code | $75.00 | 2016-01-11 |
| KY, Electrical | Commercial & Industrial Wiring Part 1 According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2017-07-16 |
| KY, Electrical | Commercial & Industrial Wiring Part 2 According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2017-07-16 |
| KY, Electrical | Electrical Safety Now (NFPA 70E 2012) | N/A | 2.0 hours | Safety | $25.00 | 2017-07-16 |
| KY, Electrical | Grounding and Bonding According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2016-07-06 |
| KY, Electrical | How to Manage an Electrical Service Contracting Business | N/A | 4.0 hours | Business (Contractor) | $50.00 | 2014-04-14 |
| KY, Electrical | Installing Services According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2017-07-16 |
| KY, Electrical | Introduction to Photovoltaic Systems | N/A | 4.0 hours | Code | $50.00 | 2016-08-02 |
| KY, Electrical | Introduction to Role of Foreman | N/A | 4.0 hours | Business (Contractor) | $50.00 | 2016-10-06 |
| KY, Electrical | Lockout/Tagout (NFPA 70E 2012) | N/A | 2.0 hours | Safety | $25.00 | 2017-09-13 |
| KY, Electrical | OSHA Safety Rules | N/A | 2.0 hours | Safety | $25.00 | 2014-04-14 |
| KY, Electrical | Overcurrent Protection According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2016-07-06 |
| KY, Electrical | Residential Electrical Inspections | N/A | 4.0 hours | Code (ME/EE Only) | $50.00 | 2017-05-14 |
| KY, Electrical | Residential Wiring Part 1 According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2016-07-06 |
| KY, Electrical | Residential Wiring Part 2 According to the 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2016-07-06 |
| LA, Alarm Systems | Access Control | N/A | 2.0 hours | Technical | $25.00 | N/A |
| LA, Alarm Systems | Advanced Access Control | N/A | 2.0 hours | Technical | $25.00 | N/A |
| LA, Alarm Systems | Basics of CCTV Configuration | N/A | 2.0 hours | Technical | $25.00 | N/A |
| LA, Alarm Systems | Introduction to Network Security Cameras | N/A | 2.0 hours | Technical | $25.00 | N/A |
| LA, Alarm Systems | Locks and Strikes | N/A | 2.0 hours | Technical | $25.00 | N/A |
| LA, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | Code | $85.00 | 2016-03-31 |
| LA, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | Code | $85.00 | 2016-03-31 |
| LA, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2016-03-31 |
| LA, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | Code | $50.00 | 2016-03-31 |
| MD-C, Electrical | 2011 NEC Changes | N/A | 5.0 hours | N/A | $50.00 | 2014-05-01 |
| ME, Electrical | 15 Hour Code Update - 2011 NEC Changes | N/A | 15.0 hours | N/A | $150.00 | 2013-12-31 |
| ME, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| ME, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| ME, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| ME, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| ME, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| ME, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| ME, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MI, Electrical | 2008 NEC Changes and Michigan Rules | 09-210-08 | 15.0 hours | Code Update | $150.00 | 2015-01-01 |
| MI, Electrical Inspector | 2008 NEC Changes Part 1 | 17102 | 6.0 hours | Technical | $65.00 | 2015-09-16 |
| MI, Electrical Inspector | 2008 NEC Changes Part 2 | 17103 | 6.0 hours | Technical | $65.00 | 2015-09-16 |
| MI, Electrical Inspector | Residential Wiring According to 2008 NEC | 17104 | 6.0 hours | Technical | $65.00 | 2015-09-16 |
| MN, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MN, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MN, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MN, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MN, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MN, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MN, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MO, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MO, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MO, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MO, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MO, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MO, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MO, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MS, Alarm Systems | Access Control, Online | N/A | 4.0 hours | N/A | $40.00 | N/A |
| MS, Alarm Systems | Advanced Access Control | N/A | 4.0 hours | N/A | $40.00 | N/A |
| MS, Alarm Systems | Basics of CCTV Configuration, Online | N/A | 4.0 hours | N/A | $40.00 | N/A |
| MS, Alarm Systems | Introduction to Network Security Cameras | N/A | 4.0 hours | N/A | $40.00 | N/A |
| MS, Alarm Systems | Locks and Strikes | N/A | 4.0 hours | N/A | $40.00 | N/A |
| MS, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MS, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MS, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MS, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MS, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MS, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MS, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MT, Electrical | 2011 NEC Changes Part 1 | MTEL12017 | 8.0 hours | Code | $85.00 | 2014-08-01 |
| MT, Electrical | 2011 NEC Changes Part 2 | MTEL12019 | 8.0 hours | Code | $85.00 | 2014-08-01 |
| MT, Electrical | Commercial & Industrial Wiring According to the 2011 NEC | MTEL12046 | 8.0 hours | Code | $85.00 | 2014-08-01 |
| MT, Electrical | Electric Vehicle Supply Equipment (EVSE) Installation | MTEL12206 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Electrical Safety Now (NFPA 70E 2012) | MTEL12050 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Grounding and Bonding According to the 2011 NEC | MTEL12021 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Installing Services According to the 2011 NEC | MTEL12048 | 4.0 hours | Code | $50.00 | 2014-08-01 |
| MT, Electrical | Introduction to Photovoltaic Systems | MTEL12025 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Introduction to Role of Foreman | MTEL12026 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Lockout/Tagout (NFPA 70E 2012) | MTEL 12076 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Overcurrent Protection According to the 2011 NEC | MTEL12028 | 4.0 hours | Industry Related | $50.00 | 2014-08-01 |
| MT, Electrical | Residential Electrical Inspections | MTEL12027 | 4.0 hours | Code | $50.00 | 2014-08-01 |
| MT, Electrical | Residential Wiring According to the 2011 NEC | MTEL12023 | 8.0 hours | Industry Related | $85.00 | 2014-08-01 |
| MT, Electrical Engineer | 2011 NEC Changes Part 1 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MT, Electrical Engineer | 2011 NEC Changes Part 2 | N/A | 8.0 hours | NEC | $85.00 | N/A |
| MT, Electrical Engineer | Electrical Safety Now (NFPA 70E 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MT, Electrical Engineer | Grounding and Bonding According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MT, Electrical Engineer | Installing Services According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| MT, Electrical Engineer | Lockout / Tagout (NFPA 70E: 2012) | N/A | 4.0 hours | Safety | $50.00 | N/A |
| MT, Electrical Engineer | Overcurrent Protection According to 2011 NEC | N/A | 4.0 hours | NEC | $50.00 | N/A |
| NC, Alarm Systems | Access Control, Online | ASLB-03-130 | 3.0 hours | N/A | $45.00 | 2014-09-20 |
| NC, Alarm Systems | Advanced Access Control | ASLB 11-578 | 3.0 hours | N/A | $45.00 | 2015-05-20 |
