| Wire Size | Ampacity at 75° C | Max OC Protection |
| #14 | 20 amps | 15 amps |
| #12 | 25 amps | 20 amps |
| #10 | 35 amps | 30 amps |
| #8 | 50 amps | 50 amps |
| #6 | 65 amps | 70 amps |
| #4 | 85 amps | 90 amps |
| #3 | 100 amps | 100 amps |
| #2 | 115 amps | 125 amps |
| #1 | 130 amps | 150 amps |
| 1/0 | 150 amps | 150 amps |
| 2/0 | 175 amps | 175 amps |
| 3/0 | 200 amps | 200 amps |
| 4/0 | 230 amps | 250 amps |
| 250 kcmil | 255 amps | 300 amps |
| 300 kcmil | 285 amps | 300 amps |
| 350 kcmil | 310 amps | 350 amps |
| 400 kcmil | 335 amps | 350 amps |
| 500 kcmil | 380 amps | 400 amps |
|
Load |
||